Student Achievement
RetentionRates*
Program | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 5 Year Average |
---|---|---|---|---|---|---|
Associate | 0% | 89% | 100% | 89% | 100% | 76% |
Bachelor | 86% | 88% | 73% | 100% | 88% | 87% |
Graduate | 100% | 81% | 100% | 90% | 87% | 92% |
*Retention rates for associates and bachelors programs are fall-to-fall based on first-time, full-time status. Graduate programs utilize total enrollment from fall to fall.
GraduationRates**
Program | 2016 Cohort | 2015 Cohort | 2014 Cohort | 2013 Cohort | 2012 Cohort | 5 Year Average |
---|---|---|---|---|---|---|
Associate | 50% | 78% | 100% | 78% | 45% | 70% |
Bachelor | 81% | 70% | 69% | 69% | 65% | 71% |
Graduate | 33% | 50% | 75% | 33% | 40% | 46% |
** The completion and graduation rates for certificates, associate degrees, and bachelor degrees are measured at 150% of the expected time for completion (bachelor degree rate is 6 years from the first enrollment).
Job placement statistics are not available and may not be as useful as those from vocationally-focused institutions, since the ‘field of study’ is a liberal arts degree.
These rates are calculated according to standard methodology, which uses results for first-time, matriculating, bachelor’s degree-seeking students. The last five years of available data were used.
Disaggregated150%GraduationRatesfortheBADegree:
2016 Cohort | |
---|---|
Male | 86% |
Female | 77% |